Most Recent Gray Homes For Sale
| View All Gray Homes For Sale | ||
|
116 Clara Dupuy St, Gray, LA 70359 | $87,500 3 beds 2 baths |
|
Alishia St, Gray, LA 70359 | $70,000 |
|
103 Lydia St, Gray, LA 70359 | $159,500 4 beds 2 baths |
Real Estate Resources |
Gray Apartments
There are 64 apartments found in and near the Gray area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings